Size guide
Find your best fit before you order.
- A LengthHigh point shoulder to bottom hem.
- B ShoulderSeam to seam across the back.
- C Chest1" below the armhole, across.
- D SleeveShoulder seam to sleeve hem.
| Size | Length | Shoulder | Chest | Sleeve | Bottom width | Cuff |
|---|---|---|---|---|---|---|
| XS | 69 | 50.6 | 98 | 21.5 | 97 | 34 |
| S | 72 | 53.6 | 104 | 23 | 103 | 36 |
| M | 75 | 56.6 | 110 | 24.5 | 109 | 38 |
| L | 78 | 59.6 | 116 | 26 | 115 | 40 |
| XL | 81 | 62.6 | 122 | 27.5 | 121 | 42 |
Our pieces are designed with an oversized streetwear fit. Between sizes? Take your usual size, or size up for a more relaxed look.
Compare these numbers with a similar garment you already own for the best fit.
- A Pants lengthWaistband top to bottom hem.
- B Hip (full)Fullest part of the hips.
- C 1/2 leg openingFlat across the leg opening.
- D 1/2 waistFlat across the waistband.
| Size | Pants length | Hip (full) | 1/2 leg opening | 1/2 waist |
|---|---|---|---|---|
| XS | 98 | 110 | 12.5 | 34 |
| S | 101 | 116 | 13 | 36 |
| M | 104 | 122 | 13.5 | 38 |
| L | 107 | 128 | 14 | 40 |
Our pants are cut with a relaxed streetwear fit. Between sizes? Size up for a looser drape.
Compare these numbers with a similar garment you already own for the best fit.
