Madara Eternal Tee – SOLD OUT
- Front + back original artwork, heavy 100% cotton
- Oversized relaxed fit — true to size, not baggy
- In stock, ships in 24–48h from our AU studio
Size guide
Find your best fit before you order.
- ALengthHigh point shoulder to bottom hem.
- BShoulderSeam to seam across the back.
- CChest1" below the armhole, across.
- DSleeveShoulder seam to sleeve hem.
| Size | Length | Shoulder | Chest | Sleeve | Bottom | Cuff |
|---|---|---|---|---|---|---|
| 3XSK | 5019.7 | 3714.6 | 8031.5 | 187.1 | 7529.5 | 3011.8 |
| 2XSK | 5722.4 | 4116.1 | 9236.2 | 207.9 | 8834.6 | 3313 |
| XS | 7228.3 | 5421.3 | 10039.4 | 23.59.3 | 9939 | 3614.2 |
| S | 73.528.9 | 55.321.8 | 10541.3 | 249.4 | 10440.9 | 3714.6 |
| M | 7529.5 | 56.622.3 | 11043.3 | 24.59.6 | 10942.9 | 3815 |
| L | 76.530.1 | 57.922.8 | 11545.3 | 259.8 | 11444.9 | 3915.4 |
| XL | 7830.7 | 59.223.3 | 12047.2 | 25.510 | 11946.9 | 4015.7 |
| 2XL | 79.531.3 | 60.523.8 | 12549.2 | 2610.2 | 12448.8 | 4116.1 |
| 3XL | 8131.9 | 61.824.3 | 13051.2 | 26.510.4 | 12950.8 | 4216.5 |
| 4XL | 82.532.5 | 63.124.8 | 13553.1 | 2710.6 | 13452.8 | 4316.9 |
| 5XL | 8433.1 | 64.425.4 | 14055.1 | 27.510.8 | 13954.7 | 4417.3 |
| 6XL | 85.533.7 | 65.725.9 | 14557.1 | 2811 | 14456.7 | 4517.7 |
| 7XL | 8734.3 | 6726.4 | 15059.1 | 28.511.2 | 14958.7 | 4618.1 |
Our pieces are designed with an oversized streetwear fit. Between sizes? Take your usual size, or size up for a more relaxed look.
Compare these numbers with a similar garment you already own for the best fit.
- APants lengthWaistband top to bottom hem.
- BHip (full)Fullest part of the hips.
- C1/2 leg openingFlat across the leg opening.
- D1/2 waistFlat across the waistband.
| Size | Length | Hip | 1/2 Leg | 1/2 Waist |
|---|---|---|---|---|
| XS | 10039.4 | 11444.9 | 12.54.9 | 3413.4 |
| S | 10240.2 | 11846.5 | 135.1 | 3614.2 |
| M | 10440.9 | 12248 | 13.55.3 | 3815 |
| L | 10641.7 | 12649.6 | 145.5 | 4015.7 |
| XL | 10842.5 | 13051.2 | 14.55.7 | 4216.5 |
| 2XL | 11043.3 | 13452.8 | 155.9 | 4417.3 |
| 3XL | 11244.1 | 13854.3 | 15.56.1 | 4618.1 |
| 4XL | 11444.9 | 14255.9 | 166.3 | 4818.9 |
Our pants are cut with a relaxed streetwear fit. Between sizes? Size up for a looser drape.
Compare these numbers with a similar garment you already own for the best fit.
- In Stock
Estimated Delivery date: September 14 - 15
FREE SHIPPING on your first order
You made it. You’re 1 of 100.
This legendary drop is done. No restocks. No second chances.
To everyone else — we’re sorry. This one’s gone forever.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
We accept returns and exchanges on eligible items within 30 days of delivery, provided they're unworn, unused, with original tags attached, and approved by our team before being sent back. We don't offer refunds for change of mind or incorrect size selection, though store credit may be available in approved cases. If your item arrives damaged, faulty, or incorrect, please contact us within 48 hours of delivery.
OzJapwear is an Australian-based apparel brand producing officially licensed merchandise as well as original, fan-inspired designs, sourced through authorized suppliers and manufacturing partners.
All character names, imagery, logos, and related trademarks remain the property of their respective rights holders. Where applicable, these are used under license, authorization, or supplier permission.
OzJapwear does not claim ownership of any third-party intellectual property and does not sell counterfeit or unauthorized products.
Due to commercial confidentiality, specific licensing agreements and supplier contracts are not publicly disclosed. However, all products offered for sale comply with applicable intellectual property, consumer, and retail regulations.
